Recipe
higress-chart
Higress on Kubernetes via the project's own `higress-core` Helm chart: the controller with its discovery service and the gateway, each a Deployment behind a ClusterIP Service, their access control (a cluster-wide grant to read Secrets), the IngressClass the controller watches and the custom-resource definitions Higress is configured through. Neither the console nor the bundled Redis is rendered. The controller watches only the gateway's namespace, under an IngressClass named for the gateway and that namespace, so Higress gateways in different namespaces stay apart; two in one namespace collide, because Higress names some of its resources itself. With a model wired it emits the gateway's registry of the models' hosts, an ingress per alias and the AI proxy, pinned by tag and digest, with one rule per connection naming its credential's Secret, never the key; each ingress drops the AI proxy's copy of a caller's key. Over https the gateway checks that a model's certificate chains to the system's trust anchors and names the model's host; an alias mixing http and https connections halts the build. While core/data-masking, core/period-budget or core/audit-logging is attached, it adds Higress's plugin for each onto the model routes: request masking, with what it cannot read refused unless a client crafts the body to get past it, a token limit counted in the store on the cache socket, reached in plaintext, so a store served over TLS halts the build, and statistics in the access log. While core/retry-policy is attached, it writes the route's own retry onto each model route as Ingress annotations. provides also publishes the pod label, port name and path a scraper discovers the gateway's metrics by.
Provenance
- Content digest
- sha256:fd189e7d3b05050f2f406076ab93176b454f9b27fe077ab3e5a6cbcae287202d
- Published
- 2026-11-10T10:24:11Z
- Signing identity
- https://token.actions.githubusercontent.com/https://github.com/aggrega-ai/aggrega-hub/.github/workflows/catalog-publish-sign.yml@refs/heads/main
Signature
- Officialapplication/vnd.dev.sigstore.bundle.v0.3+json
https://token.actions.githubusercontent.com/https://github.com/aggrega-ai/aggrega-hub/.github/workflows/catalog-publish-sign.yml@refs/heads/main
sha256:b87c4694b866f272c95a0dfef42f82251eeb9a19b1e40cdff98306f8f62e9d27
Reference at this version
oci://hub.aggrega.ai/recipe/helm/higress-chart:1.0.0- Target
- —
- Implements
- core/gateway/higress:1.0.0
Provides
Deterministic pointer templates this recipe wires for consumers.
| Name | Template |
|---|---|
| host | {{ .context.rendered_name }}-gateway |
| port | {{ .infra.http_port }} |
| protocol | http |
| endpoint | {{ with optional .values "model" "" }}http://{{ $.context.rendered_name }}-gateway:{{ $.infra.http_port }}/{{ . }}/v1{{ end }} |
| model | {{ optional .values "model" "" }} |
| metrics_pod_selector | app={{ .context.rendered_name }}-gateway |
| metrics_pod_port | istio-prom |
| metrics_path | /stats/prometheus |
Workload
No workload template declared.
Locals
| Name | Template |
|---|---|
| proven_chart_versions | 2.2.5 |
| image_registry | higress-registry.cn-hangzhou.cr.aliyuncs.com |
| gateway_image_tag | 2.2.5@sha256:a82de493902012ce6b555ecb2244156f3c73824474d67549144a7efa334d0299 |
| controller_image_tag | 2.2.5@sha256:38663f158d1e9aa8233f268cc3bc4776aaaa5d5e1e15fdde88db0c7a626ef0f4 |
| discovery_image_tag | 2.2.5@sha256:10334ca1baf0d8e1f8a97bb47845d6c12d118eda3d330c86a7707aa9f0628aa9 |
| ai_proxy_module | oci://higress-registry.cn-hangzhou.cr.aliyuncs.com/plugins/ai-proxy:2.0.3 |
| ai_proxy_module_sha256 | cacd268f76e245bcc1d2c05f549d514038e888d460c194e0059a0e7b92f98eec |
| ai_data_masking_module | oci://higress-registry.cn-hangzhou.cr.aliyuncs.com/plugins/ai-data-masking:2.0.3 |
| ai_data_masking_module_sha256 | f792b1a0a16c69fff36fcc199df47739fc0d4054f182e9e2b6d45e89ead1c8ee |
| request_validation_module | oci://higress-registry.cn-hangzhou.cr.aliyuncs.com/plugins/request-validation:2.0.3 |
| request_validation_module_sha256 | efeb7f1786cc699918fca2c4d1ce8fb8bbd6f78b265068d87eb0532731dcd546 |
| ai_token_ratelimit_module | oci://higress-registry.cn-hangzhou.cr.aliyuncs.com/plugins/ai-token-ratelimit:2.0.3 |
| ai_token_ratelimit_module_sha256 | 9276a7d4cbd7afef668fd1aaf41212e663fd7fa98661c619398a7f2fb2736679 |
| ai_statistics_module | oci://higress-registry.cn-hangzhou.cr.aliyuncs.com/plugins/ai-statistics:2.0.3 |
| ai_statistics_module_sha256 | c8c16f5295e14509710af9ea962ac7ebefe3b7f995bd6fd33885bbe2761c1d56 |
| model_registry_prefix | model- |
| store_registry_prefix | store- |
| masking_failure_message | The gateway could not mask this request, so it was not forwarded. |
| registry_domain_pattern | ^(?:[a-zA-Z0-9](?:[a-zA-Z0-9-]{0,61}[a-zA-Z0-9])?\.)+[a-zA-Z]{2,63}$ |
| operation_path_pattern | /(completions|embeddings|audio/speech|audio/transcriptions|audio/translations|images/generations|images/variations|images/edits|models|responses|fine_tuning/jobs|fine_tuning/checkpoints|realtime|videos)$ |
Values mapping
No values mapping declared.
Relationships
Typed edges to and from other published entities. A reference with no published target renders as a broken edge rather than a link.
Uses
- implementsimplementscontract compatible
core/gateway/higress:1.0.0
All required outputs are satisfied and every provided output is named in the contract.
Used by
Nothing in the catalog depends on this entity.